2016 RM'000 |
2017 RM'000 |
2018 RM'000 |
2019 RM'000 |
|
Profit or Loss | ||||
Revenue | 159,902 | 171,919 | 184,474 | 191,684 |
Gross Profit1 | 106,304 | 115,495 | 121,986 | 129,280 |
Profit Before Taxation (PBT) | 36,773 | 34,284 | 58,550 | 40,395 |
Profit After Taxation (PAT) | 26,813 | 24,100 | 45,625 | 30,151 |
Core PBT2 | 37,007 | 40,753 | 48,520 | 43,986 |
Core PAT2 | 27,047 | 30,569 | 36,097 | 33,742 |
Balance Sheet | ||||
Total Assets | 253,059 | 259,100 | 144,207 | 155,397 |
Total Liabilities | 68,490 | 63,927 | 68,766 | 68,057 |
Net Assets | 184,569 | 195,173 | 75,441 | 87,340 |
Other Selected Financial Data
2016 | 2017 | 2018 | 2019 | |
Basic and diluted Earnings Per Share (sen)3 | 4.24 | 3.81 | 7.22 | 4.77 |
Gross Profit Margin (%)1 | 66.5% | 67.2% | 66.1% | 67.4% |
Core PBT Margin (%)2 | 23.1% | 23.7% | 26.3% | 22.9% |
Core PAT Margin (%)2 | 16.9% | 17.8% | 19.6% | 17.6% |
1Gross Profit is computed based on revenue less changes in inventories (cost of goods sold).
2Core PBT/PAT excludes the following non-core items:
2016 | 2017 | 2018 | 2019 | |
Non-core Items: | ||||
Fair value loss on other investments | (234) | (4,230) | - | - |
Impairment loss on other investments | - | (2,239) | - | - |
Fair value gain arising from distribution of non-cash assets to owners | - | - | 10,030 | - |
Real Property Gain Tax on distribution of non-cash assets to owners | - | - | (502) | - |
Listing expenses | - | - | - | (3,591) |
Total Non-core Items: | (234) | (6,469) | 9,528 | (3,591) |
3Basic and diluted Earnings Per Share (sen) is calculated by dividing the profit for the year attributable to the equity holders of our Company by 631,807,488 shares being the number of shares after the completion of the pre-listing Internal Restructuring Exercise as set out in our IPO Prospectus.